
規格說明
General
| 項目 | 數值 |
|---|---|
| Number of levels | 1 |
| Number of connections | 2 |
| Color | black |
| Insulating material | PA |
| Inflammability class acc. to UL 94 | V0 |
Dimensions
| 項目 | 數值 |
|---|---|
| Width | 8.2 mm |
| Length | 64 mm |
| Height NS 35/7,5 | 52 mm |
| Height NS 35/15 | 59.5 mm |
| Height NS 32 | 57 mm |
Technical data
| 項目 | 數值 |
|---|---|
| Fuse | C |
| Fuse type | Flat |
| Rated surge voltage | 4 kV |
| Contamination class | 3 |
| Surge voltage category | III |
| Insulating material group | I |
| Nominal voltage UN | 250 V |
| Maximum current with single arrangement | 30 A (special arrangements on request) |
| Voltage LED | (LED red) |
| Current LED | 2 A (LED red) |





