
規格說明
■ Reflex Type
| Type | Model | Output Status | Sensing Direction | Sensing Distance | Operating Voltage | Current Consumption | Output Method | Sensitivity Adjuster |
|---|---|---|---|---|---|---|---|---|
| Lead Wire | CDR-10X | NO | Horizontal | 10cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDR-10XB | NC | Horizontal | 10cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDR-30X | NO | Horizontal | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDR-30XB | NC | Horizontal | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDR-30X-V | NO | Vertical | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDR-30XB-V | NC | Vertical | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CAR-10X | NO | Horizontal | 10cm | 90~250VAC 50/60Hz | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAR-10XB | NC | Horizontal | 10cm | 90~250VAC 50/60Hz | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAR-10X-V | NO | Vertical | 10cm | 90~250VAC 50/60Hz | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAR-10XB-V | NC | Vertical | 10cm | 90~250VAC 50/60Hz | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Connector | CDR-10X-M12 | NO | Horizontal | 10cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDR-10XB-M12 | NC | Horizontal | 10cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDR-30X-M12 | NO | Horizontal | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDR-30XB-M12 | NC | Horizontal | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDR-30X-V-M12 | NO | Vertical | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDR-30XB-V-M12 | NC | Vertical | 30cm | 10~30VDC | 25mA max. | NPN & PNP 150mA max. | 270° Trimmer |
■ Mirror Reflex Type
| Type | Model | Output Status | Sensing Direction | Sensing Distance | Operating Voltage | Current Consumption | Output Method | Sensitivity Adjuster |
|---|---|---|---|---|---|---|---|---|
| Lead Wire | CDM-1MN | NO | Horizontal | 0.1m~1.6m | 10~30VDC | 20mA max. | NPN | Non |
| Lead Wire | CDM-1MR | NO | Horizontal | 0.1m~1.6m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDM-1MRB | NC | Horizontal | 0.1m~1.6m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDM-2MX | NO | Horizontal | 0.1m~2.5m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDM-2MXB | NC | Horizontal | 0.1m~2.5m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDM-2MX-V | NO | Vertical | 0.1m~2.0m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CDM-2MXB-V | NC | Vertical | 0.1m~2.0m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Lead Wire | CAM-2MX | NO | Horizontal | 0.1m~2.0m | 90~250VAC | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAM-2MXB | NC | Horizontal | 0.1m~2.0m | 90~250VAC | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAM-2MX-V | NO | Vertical | 0.1m~2.0m | 90~250VAC | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Lead Wire | CAM-2MXB-V | NC | Vertical | 0.1m~2.0m | 90~250VAC | 0.5VA max. | SCR 150mA | 270° Trimmer |
| Connector | CDM-2MX-M12 | NO | Horizontal | 0.1m~2.5m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDM-2MXB-M12 | NC | Horizontal | 0.1m~2.5m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDM-2MX-V-M12 | NO | Vertical | 0.1m~2.0m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |
| Connector | CDM-2MXB-V-M12 | NC | Vertical | 0.1m~2.0m | 10~30VDC | 20mA max. | NPN & PNP 150mA max. | 270° Trimmer |





